SL
Sofi Lytvynenko
FIDE 34689761 ↗·Born 2017
Player games
Showing 5 matching games · Newest first
Opening
ECO D10Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Severin, S. | 1606 | Lytvynenko, S. | 1411 | 1-0 | 2026-05-29 | DEM U10w 2026 | — | D10 | Slav Defense: Exchange Variation |
| 2 | Sigacheva, V. | 1584 | Lytvynenko, S. | 1411 | 1-0 | 2026-05-26 | DEM U10w 2026 | — | D10 | Slav Defense |
| 3 | Lytvynenko, S. | 1411 | Nguyen, L. | 795 | 1-0 | 2025-06-11 | DEM U8w 2025 | — | D10 | Slav Defense: Exchange Variation |
| 4 | Lytvynenko, S. | — | Kim, R. | 1459 | 0-1 | 2024-11-23 | Round 8: Lytvynenko, Sofi - Kim, Ria | — | D10 | Slav Defense: Exchange Variation |
| 5 | Lytvynenko, S. | — | Yudina, A. | 1423 | ½-½ | 2024-11-18 | Round 4: Lytvynenko, Sofi - Yudina, Agata | — | D10 | Slav Defense: Exchange Variation |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments