SH
Safa Hummatov
FIDE 13448692 ↗·Born 2014
Player games
Showing 5 matching games · Newest first
Opening
ECO E09Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hummatov, S. | 1962 | Javadov, R. | 1697 | 1-0 | 2026-07-26 | Round 2: Hummatov, Safa - Javadov, Rufat | — | E09 | Catalan Opening: Closed Variation, Traditional Variation |
| 2 | Hummatov, S. | 1906 | Orman, A. | 1828 | ½-½ | 2026-03-27 | Round 6: Hummatov, Safa - Orman, Attila | — | E09 | Catalan Opening: Closed, Main Line |
| 3 | Hummatov, S. | 1906 | Aliyev, H. | 1536 | 1-0 | 2026-03-24 | Round 1: Hummatov, Safa - Aliyev, Habil | — | E09 | Catalan Opening: Closed Variation, Traditional Variation |
| 4 | Hummatov, S. | 1906 | Javadov, R. | 1577 | 1-0 | 2025-07-29 | Vugar Gashimov Open 2025 | — | E09 | Catalan |
| 5 | Hummatov, S. | 1876 | Abdullayev, A. | 1594 | 1-0 | 2025-06-28 | Round 2: Hummatov, Safa - Abdullayev, Ahmad | — | E09 | Catalan Opening: Closed Variation, Traditional Variation |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments