NA
Nerkar Anand
FIDE 48795640 ↗·Born 2001
Player games
Showing 8 matching games · Newest first
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anand, N. | 1493 | GMAcs, P. | 2569 | 0-1 | 2025-11-15 | FIDE World Corporate GpA | — | D02 | Queen's bishop game |
| 2 | Anand, N. | 1493 | FMTerekhov, A. | 2261 | 0-1 | 2025-11-15 | FIDE World Corporate GpA | — | D02 | Queen's pawn game |
| 3 | IMEdelman, D. | 2351 | Anand, N. | 1493 | 1-0 | 2025-11-15 | FIDE World Corporate GpA | — | C02 | French |
| 4 | Anand, N. | 1493 | IMKolosowski, M. | 2444 | 0-1 | 2025-11-15 | FIDE World Corporate GpA | — | D93 | Gruenfeld with Bf4 e3 |
| 5 | GMAcs, P. | 2569 | Anand, N. | 1493 | 1-0 | 2025-11-14 | FIDE World Corporate GpA | — | C02 | French |
| 6 | IMKolosowski, M. | 2444 | Anand, N. | 1493 | 1-0 | 2025-11-14 | FIDE World Corporate GpA | — | C07 | French |
| 7 | Anand, N. | 1493 | IMEdelman, D. | 2351 | 0-1 | 2025-11-14 | FIDE World Corporate GpA | — | E61 | King's Indian defence, 3.Nc3 |
| 8 | FMTerekhov, A. | 2261 | Anand, N. | 1493 | 0-1 | 2025-11-14 | FIDE World Corporate GpA | — | D02 | Queen's pawn game |
Unlock complete matching game history
Explore the complete game history, unrestricted filters, openings and deeper analysis with ChessEver Premium. Existing subscribers keep the same Premium access.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments