MP
IM Miodrag Perunovic
FIDE 919993 ↗·Born 1979
Player games
Showing 10 matching games · Newest first
Opening
ECO E15Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GMRajkovic, D. | 2322 | IMPerunovic, M. | 2433 | 0-1 | 2018-09-19 | 1st Liga Central SRB 2018 | — | E15 | Queen's Indian |
| 2 | IMPerunovic, M. | 2433 | FMMladenovic, S. | 2355 | 1-0 | 2018-09-18 | 1st Liga Central SRB 2018 | — | E15 | Queen's Indian |
| 3 | IMPerunovic, M. | 2429 | GMPetrosyan, M. | 2569 | 1-0 | 2018-03-27 | 19th ch-EUR Indiv 2018 | — | E15 | Queen's Indian |
| 4 | IMPerunovic, M. | 2429 | FMNikolaidis, K. | 2184 | ½-½ | 2018-03-18 | 19th ch-EUR Indiv 2018 | — | E15 | Queen's Indian |
| 5 | IMArsovic, G. | 2389 | IMPerunovic, M. | 2425 | ½-½ | 2015-08-21 | TCh-SRB Premier 2015 | — | E15 | Queen's Indian |
| 6 | Hamdan, A. | 2057 | IMPerunovic, M. | 2421 | 0-1 | 2015-02-25 | 3rd President ALG Open | — | E15 | Queen's Indian |
| 7 | GMIndjic, A. | 2519 | IMPerunovic, M. | 2434 | 1-0 | 2013-04-22 | ch-SRB 2013 | — | E15 | Queen's Indian |
| 8 | GMAdhiban, B. | 2553 | IMPerunovic, M. | 2461 | 1-0 | 2012-08-19 | 2nd Isthmia Open A | — | E15 | Queen's Indian |
| 9 | GMLajthajm, B. | 2498 | IMPerunovic, M. | 2466 | 0-1 | 2012-01-28 | ch-Belgrade 2012 | — | E15 | — |
| 10 | GMBarlov, D. | 2493 | IMPerunovic, M. | 2449 | 0-1 | 2010-08-23 | TCh-SRB 1st League | — | E15 | — |
Unlock complete matching game history
Explore the complete game history, unrestricted filters, openings and deeper analysis with ChessEver Premium. Existing subscribers keep the same Premium access.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments