MR
CM Miguel Roquero Redondo
FIDE 54503230 ↗·Born 2006
Player games
Showing 5 matching games · Newest first
Opening
ECO B12Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMRoquero Redondo, M. | 1920 | IMBanzea, A. | 2277 | 1-0 | 2026-07-14 | 2026 Titled Tuesday Blitz July 14 | — | B12 | Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense |
| 2 | CMRoquero Redondo, M. | 1920 | FMMeirkhanuly, A. | 2160 | 0-1 | 2026-06-16 | 2026 Titled Tuesday Blitz June 16 | — | B12 | Caro-Kann Defense |
| 3 | CMRoquero Redondo, M. | 2037 | IMMatnadze Bujiashvili, A. | 2329 | 1-0 | 2025-04-19 | 17th Montalvo Mem 2025 | — | B12 | Caro-Kann |
| 4 | CMRoquero Redondo, M. | 2127 | Ribeiro, R. | 1936 | ½-½ | 2024-08-30 | Maia Chess Open 2024 | — | B12 | Caro-Kann |
| 5 | CMRoquero Redondo, M. | 2127 | Ribeiro, R. | 1936 | ½-½ | 2024-08-30 | Round 8: Roquero Redondo, Miguel - Ribeiro, Rafael A Figueiredo | — | B12 | Caro-Kann Defense: Advance Variation, Tal Variation |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments