MP
Martin Policar
FIDE 23734868 ↗·Born 2012
Player games
Showing 10 matching games · Newest first
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Policar, M. | 1981 | Sun, C. | 1896 | 0-1 | 2026-07-08 | FIDE OPEN QCC | — | A13 | English Opening: Agincourt Defense, Catalan Defense Accepted |
| 2 | Makhanbetali, D. | 1979 | Policar, M. | 1981 | 1-0 | 2026-07-07 | FIDE OPEN QCC | — | D34 | Tarrasch Defense: Prague Variation, Main Line |
| 3 | Vybiral, Z. | 2241 | Policar, M. | 1981 | 1-0 | 2026-07-02 | FIDE OPEN QCC | — | D01 | Rapport-Jobava System |
| 4 | WGMThi Mai Hung, N. | 2260 | Policar, M. | 1981 | 1-0 | 2026-07-01 | FIDE OPEN QCC | — | A48 | London System |
| 5 | Policar, M. | 2007 | Walder, H. | 1941 | 0-1 | 2026-03-13 | MCR 2026 | — | A20 | English Opening: King's English Variation |
| 6 | Policar, M. | 2007 | Zrust, L. | 2101 | 0-1 | 2026-03-11 | MCR 2026 | — | A30 | English Opening: Symmetrical Variation |
| 7 | Policar, M. | 1878 | IMCech, P. | 2363 | 0-1 | 2025-09-06 | MCR druzstev 25 - rapid | — | D02 | Queen's Pawn Game: Symmetrical Variation |
| 8 | IMNeckar, L. | 2303 | Policar, M. | 1878 | 1-0 | 2025-09-06 | MCR druzstev 25 - rapid | — | D75 | Neo-Grünfeld Defense: Delayed Exchange Variation |
| 9 | FMGibala, A. | 2160 | Policar, M. | 1937 | 1-0 | 2025-08-07 | Round 3: Gibala, Adam - Policar, Martin | — | A05 | Zukertort Opening: Nimzo-Larsen Variation |
| 10 | Policar, M. | 1936 | FMGolubovic, E. | 2078 | 0-1 | 2025-08-05 | Round 3: Policar, Martin - Golubovic, Erik | — | A31 | English Opening: Symmetrical Variation, Anti-Benoni Variation |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments