MP
Martin Policar
FIDE 23734868 ↗·Born 2012
Player games
Showing 8 matching games · Newest first
Opening
ECO D02Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Policar, M. | 1878 | IMCech, P. | 2363 | 0-1 | 2025-09-06 | MCR druzstev 25 - rapid | — | D02 | Queen's Pawn Game: Symmetrical Variation |
| 2 | Policar, M. | 1937 | FMGibala, A. | 2160 | ½-½ | 2025-08-07 | Round 4: Policar, Martin - Gibala, Adam | — | D02 | Queen's Pawn Game: Symmetrical Variation |
| 3 | Policar, M. | 1944 | Borkovec, O. | 1798 | ½-½ | 2025-07-09 | Round 3: Policar, Martin - Borkovec, Ondrej | — | D02 | Queen's Pawn Game: Symmetrical Variation, Pseudo-Catalan |
| 4 | Policar, M. | 1891 | CMHajek, O. | 2213 | 1-0 | 2025-07-08 | Round 3: Policar, Martin - Hajek, Oskar | — | D02 | Queen's Pawn Game: Symmetrical Variation, Pseudo-Catalan |
| 5 | Tesar, D. | 1780 | Policar, M. | 1943 | ½-½ | 2025-07-05 | Ceske Budejovice Open | — | D02 | Queen's bishop game |
| 6 | Policar, M. | 1862 | FMBouska, J. | 2267 | ½-½ | 2025-01-27 | Round 1: Policar, Martin - Bouska, Jiri | — | D02 | Queen's Pawn Game: Symmetrical Variation, Pseudo-Catalan |
| 7 | Policar, M. | 1925 | Dejmek, T. | 1750 | 1-0 | 2024-07-05 | Ceske Budejovice Open | — | D02 | Queen's pawn game |
| 8 | Policar, M. | 1758 | Artamonov, M. | 1727 | 1-0 | 2024-03-10 | mcr2024h12 | — | D02 | Queen's Pawn Game: Zukertort Variation |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments