MD
Magdalena Duda
FIDE 41815556 ↗·Born 2017
Player games
Showing 5 matching games · Newest first
Opening
ECO C02Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duda, M. | 1477 | Polanska, O. | 1564 | 0-1 | 2026-07-13 | Blitz D10 | — | C02 | French Defense: Advance Variation, Euwe Variation |
| 2 | Duda, M. | 1477 | Szczypka, L. | 1541 | 0-1 | 2026-07-09 | Blitz Girls 10 | — | C02 | French Defense: Advance Variation, Milner-Barry Gambit |
| 3 | Duda, M. | 1477 | Classen, M. | 1498 | 0-1 | 2026-07-09 | Blitz Girls 10 | — | C02 | French Defense: Advance Variation, Milner-Barry Gambit |
| 4 | Duda, M. | 1451 | Ponikowska, A. | — | 1-0 | 2025-08-13 | D08 | — | C02 | French Defense: Advance Variation, Wade Variation |
| 5 | Duda, M. | 1451 | Wieczorek, J. | — | 1-0 | 2025-08-12 | D08 | — | C02 | French Defense: Advance Variation, Milner-Barry Gambit |
Unlock complete matching game history
Explore the complete game history, unrestricted filters, openings and deeper analysis with ChessEver Premium. Existing subscribers keep the same Premium access.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments