LG
Luca Grendene
FIDE 28568044 ↗·Born 2011
Player games
Showing 10 matching games · Newest first
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albertini, L. | 2144 | Grendene, L. | 2001 | ½-½ | 2025-08-20 | 4th Bella Italia Master | — | B33 | Sicilian |
| 2 | Grendene, L. | 2001 | WFMSala, G. | 2131 | ½-½ | 2025-08-18 | 4th Bella Italia Master | — | D30 | Queen's gambit declined |
| 3 | CMRibera Veganzones, J. | 2157 | Grendene, L. | 2001 | ½-½ | 2025-08-18 | 4th Bella Italia Master | — | C47 | Four knights |
| 4 | Grendene, L. | 2001 | FMSaxena, A. | 2204 | ½-½ | 2025-08-17 | 4th Bella Italia Master | — | D85 | Gruenfeld |
| 5 | Grendene, L. | 1900 | Catanzaro, C. | 1932 | ½-½ | 2024-06-15 | 15th Dolomiti Open 2024 | — | E20 | Nimzo-Indian |
| 6 | Grendene, L. | 1900 | CMTan, Y. | 1925 | ½-½ | 2024-06-13 | 15th Dolomiti Open 2024 | — | E19 | Queen's Indian |
| 7 | Grendene, L. | 1900 | Cheah, K. | 1991 | ½-½ | 2024-06-12 | 15th Dolomiti Open 2024 | — | B40 | Sicilian defence |
| 8 | FMCocchi, A. | 2121 | Grendene, L. | 1900 | ½-½ | 2024-06-11 | 15th Dolomiti Open 2024 | — | A04 | Reti opening |
| 9 | Grendene, L. | 1900 | Ranfagni, S. | 1962 | ½-½ | 2024-06-10 | 15th Dolomiti Open 2024 | — | D02 | Queen's pawn game |
| 10 | Zucchelli, M. | 2038 | Grendene, L. | 1900 | ½-½ | 2024-06-10 | 15th Dolomiti Open 2024 | — | D48 | QGD semi-Slav |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments