KB
IM Kulkarni Bhakti
FIDE 5019516 ↗·Born 1992
Player games
Showing 10 matching games · Newest first
Opening
ECO A49Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IMBhakti, K. | 2359 | WGMKairbekova, A. | 2212 | 0-1 | 2022-11-03 | Asian Continental Blitz w | — | A49 | King's Indian |
| 2 | IMBhakti, K. | 2388 | GMAssaubayeva, B. | 2434 | 0-1 | 2021-12-18 | Motiva Online Women Blitz | — | A49 | King's Indian |
| 3 | IMBhakti, K. | 2388 | IMBodnaruk, A. | 2396 | ½-½ | 2021-12-18 | Motiva Online Women Blitz | — | A49 | King's Indian |
| 4 | IMBhakti, K. | 2391 | IMBivol, A. | 2374 | 1-0 | 2021-06-06 | Women's Speed Chess Q8 KO | — | A49 | King's Indian |
| 5 | IMBhakti, K. | 2391 | IMBodnaruk, A. | 2446 | 1-0 | 2021-06-06 | Women's Speed Chess Q8 | — | A49 | King's Indian |
| 6 | IMBhakti, K. | 2391 | IMBivol, A. | 2374 | ½-½ | 2021-06-06 | Women's Speed Chess Q8 | — | A49 | King's Indian |
| 7 | IMArabidze, M. | 2432 | IMBhakti, K. | 2391 | 1-0 | 2021-06-05 | Women's Speed Chess Q6 | — | A49 | King's Indian |
| 8 | IMBhakti, K. | 2391 | WGMPapp, P. | 2336 | 1-0 | 2021-06-04 | Women's Speed Chess Q5 | — | A49 | King's Indian |
| 9 | IMBhakti, K. | 2391 | WGMGevorgyan, M. | 2219 | 0-1 | 2021-06-03 | Women's Speed Chess Q4 | — | A49 | King's Indian |
| 10 | IMBhakti, K. | 2391 | WGMGevorgyan, M. | 2219 | 0-1 | 2021-05-30 | Women's Speed Chess Q3 | — | A49 | King's Indian |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments