KB
IM Kulkarni Bhakti
FIDE 5019516 ↗·Born 1992
Player games
Showing 10 matching games · Newest first
Opening
ECO A46Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IMKulkarni, B. | 2315 | WGMGomes, M. | 2326 | ½-½ | 2023-07-07 | 49th ch-IND w 2023 | — | A46 | Queen's pawn |
| 2 | IMKulkarni, B. | 2313 | IMSzeberenyi, A. | 2325 | ½-½ | 2023-02-14 | FSIM February 2023 | — | A46 | Queen's pawn |
| 3 | IMBhakti, K. | 2359 | WFMLakshmi, C. | 1956 | ½-½ | 2022-11-03 | Asian Continental Blitz w | — | A46 | Queen's pawn |
| 4 | IMBhakti, K. | 2376 | WGMSwathi, G. | 2086 | ½-½ | 2022-11-01 | 19th Asian Continental w | — | A46 | Queen's pawn game |
| 5 | IMBhakti, K. | 2370 | WIMMichelle Catherina, P. | 2148 | ½-½ | 2022-05-25 | Women's Speed Chess Q1 | — | A46 | Queen's pawn |
| 6 | IMBhakti, K. | 2391 | WIMBayarmaa, B. | 2124 | ½-½ | 2020-10-11 | Asian Nat Online Cup Women | — | A46 | Queen's pawn game |
| 7 | IMBhakti, K. | 2291 | Zanikov, K. | 2083 | ½-½ | 2017-08-06 | 4th Prague Summer Open | — | A46 | Queen's pawn |
| 8 | IMBhakti, K. | 2328 | GMSrivatshav P, R. | 2086 | ½-½ | 2015-12-26 | 4th Al Ain Chess Classic | — | A46 | Queen's pawn |
| 9 | IMBhakti, K. | 2257 | IMStankovic, M. | 2424 | ½-½ | 2015-11-04 | Hotel Sajam 6 Open 2015 | — | A46 | Queen's pawn |
| 10 | IMBhakti, K. | 2257 | GMIvanov, M. | 2396 | ½-½ | 2015-10-31 | Hotel Sajam 5 Open 2015 | — | A46 | Queen's pawn game |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments