KB
IM Kulkarni Bhakti
FIDE 5019516 ↗·Born 1992
Player games
Showing 10 matching games · Newest first
Opening
ECO A46Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IMKulkarni, B. | 2363 | WGMShukhman, A. | 2163 | 0-1 | 2024-09-11 | Swiss Queens Wed #33 2024 | — | A46 | Queen's pawn game |
| 2 | IMKulkarni, B. | 2363 | WFMSamaganova, A. | 1948 | 1-0 | 2024-08-16 | WSCC Speed Play-In 4 2024 | — | A46 | Queen's pawn |
| 3 | IMKulkarni, B. | 2363 | IMAbrahamyan, T. | 2327 | 0-1 | 2024-08-15 | WSCC Speed Play-In 3 2024 | — | A46 | Queen's pawn |
| 4 | IMKulkarni, B. | 2315 | WGMGomes, M. | 2326 | ½-½ | 2023-07-07 | 49th ch-IND w 2023 | — | A46 | Queen's pawn |
| 5 | IMKulkarni, B. | 2313 | IMSzeberenyi, A. | 2325 | ½-½ | 2023-02-14 | FSIM February 2023 | — | A46 | Queen's pawn |
| 6 | IMKulkarni, B. | 2319 | GMDzagnidze, N. | 2517 | 0-1 | 2022-12-04 | Tata Steel India Blitz w | — | A46 | Queen's pawn game |
| 7 | IMBhakti, K. | 2359 | WFMLakshmi, C. | 1956 | ½-½ | 2022-11-03 | Asian Continental Blitz w | — | A46 | Queen's pawn |
| 8 | IMBhakti, K. | 2376 | WGMSwathi, G. | 2086 | ½-½ | 2022-11-01 | 19th Asian Continental w | — | A46 | Queen's pawn game |
| 9 | IMBhakti, K. | 2376 | WGMEnkhtuul, A. | 2295 | 0-1 | 2022-10-30 | 19th Asian Continental w | — | A46 | Queen's pawn game |
| 10 | IMBhakti, K. | 2376 | WIMAakanksha, H. | 2162 | 1-0 | 2022-10-28 | 19th Asian Continental w | — | A46 | Queen's pawn |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments