JB
Josep Soler Bel
FIDE 32090765 ↗·Born 1957
Latest games
The 10 newest ChessEver games · Adapted from ChessEver Desktop
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tosan Pereira, F. | 2063 | Soler Bel, J. | 1902 | 1-0 | 2026-05-15 | Championship of Catalonia 2026 | Individual Absolute | Finals | Game 1 | C00 | French Defense: King's Indian Attack |
| 2 | Fernandez Vicente, C. | 2008 | Soler Bel, J. | 1902 | 1-0 | 2026-05-13 | Championship of Catalonia 2026 | Individual Absolute | Semifinal | Game 1 | E05 | Catalan Opening: Open Defense, Classical Line |
| 3 | Soler Bel, J. | 1902 | Gutierrez Martinez, X. | 2188 | ½-½ | 2026-05-12 | Championship of Catalonia 2026 | Individual Absolute | 2nd Eliminatory | Game 2 | A45 | Trompowsky Attack |
| 4 | De La Plaza Gras, J. | 2021 | Soler Bel, J. | 1902 | ½-½ | 2026-05-11 | Championship of Catalonia 2026 | Individual Absolute | 2nd Eliminatory | Game 1 | A45 | Indian Defense: Accelerated London System |
| 5 | Soler Bel, J. | 1894 | Mas Recorda, P. | 1931 | 1-0 | — | Campionat de Catalunya Absolut i Veterans 2024 | Ronda 9 | — | — |
Explore all 13 Josep Soler Bel games
Use ChessEver on your phone or Desktop for deeper game exploration, filters and analysis.
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments