JV
CM Josep Maria Ribera Veganzones
FIDE 6900763 ↗·Born 2003
Player games
Showing 5 matching games · Newest first
Opening
ECO B31Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMRibera Veganzones, J. | 2149 | Terron Chueco, D. | 1927 | 1-0 | 2024-08-02 | 33rd Pobla De Lillet Open | — | B31 | Sicilian |
| 2 | Leardini, M. | 1587 | CMRibera Veganzones, J. | 2152 | 0-1 | 2023-10-29 | TCh-Euro Small Nations | — | B31 | Sicilian |
| 3 | GMAlsina Leal, D. | 2538 | CMRibera Veganzones, J. | 2193 | 1-0 | 2023-08-03 | 32nd Pobla De Lillet Open | — | B31 | Sicilian |
| 4 | CMRibera Veganzones, J. | 2228 | CMNathoo, L. | 1695 | 1-0 | 2022-07-29 | 44th Olympiad 2022 | — | B31 | Sicilian |
| 5 | GMRiff, J. | 2495 | CMRibera Veganzones, J. | 1962 | 1-0 | 2019-07-27 | 37th Andorra Open 2019 | — | B31 | Sicilian |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments