JD
James Dinham
FIDE 14327023 ↗·Born 2003
Player games
Showing 6 matching games · Newest first
Opening
ECO E62Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinham, J. | 2091 | Fates, O. | 2079 | 1-0 | 2025-12-27 | World Rapid 2025 | — | E62 | King's Indian |
| 2 | Dinham, J. | 2091 | FMKleimenov, N. | 2277 | 0-1 | 2025-11-27 | 1st 3-0 Thu 27th Nov 2025 | — | E62 | King's Indian |
| 3 | Dinham, J. | 2091 | FMSetumadhav, Y. | 2190 | 0-1 | 2025-11-20 | 1st 3-0 Thu 20th Nov 2025 | — | E62 | King's Indian |
| 4 | Dinham, J. | 2091 | IMAmbartsumova, K. | 2385 | 0-1 | 2025-11-04 | Titled Tue 4th Nov 2025 | — | E62 | King's Indian |
| 5 | Dinham, J. | 2091 | IMAmbartsumova, K. | 2385 | 0-1 | 2025-10-14 | Titled Tue 14th Oct 2025 | — | E62 | King's Indian |
| 6 | Dinham, J. | 1842 | Schuller, A. | 1789 | ½-½ | 2022-07-15 | South African Open 2022 | — | E62 | King's Indian |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments