JD
James Dinham
FIDE 14327023 ↗·Born 2003
Player games
Showing 10 matching games · Newest first
Opening
ECO A04Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinham, J. | 2108 | IMSimpson, M. | 2166 | ½-½ | 2026-03-01 | SA Adult Closed | — | A04 | Zukertort Opening: Sicilian Invitation |
| 2 | Dinham, J. | 2091 | FMMusovic, A. | 2190 | 0-1 | 2025-12-29 | World Blitz 2025 | — | A04 | Reti |
| 3 | Dinham, J. | 2091 | GMPantsulaia, L. | 2472 | 0-1 | 2025-12-26 | World Rapid 2025 | — | A04 | Reti opening |
| 4 | Dinham, J. | 2091 | IMMorris, J. | 2422 | ½-½ | 2025-12-26 | World Rapid 2025 | — | A04 | Reti opening |
| 5 | Dinham, J. | 2091 | IMMartinez Ramirez, L. | 2409 | 0-1 | 2025-11-20 | 1st 3-0 Thu 20th Nov 2025 | — | A04 | Reti opening |
| 6 | Dinham, J. | 2091 | FMAndersson, B. | 2155 | 1-0 | 2025-11-04 | Titled Tue 4th Nov 2025 | — | A04 | Reti opening |
| 7 | Dinham, J. | 2091 | GMGutman, G. | 2445 | 1-0 | 2025-10-21 | Titled Tue 21st Oct 2025 | — | A04 | Reti opening |
| 8 | Dinham, J. | 2091 | CMSason, N. | 2200 | 0-1 | 2025-10-21 | Titled Tue 21st Oct 2025 | — | A04 | Reti opening |
| 9 | Dinham, J. | 2091 | FMKukushkin, I. | 2210 | 0-1 | 2025-10-14 | Titled Tue 14th Oct 2025 | — | A04 | Reti opening |
| 10 | Dinham, J. | 2003 | CMMahlangu, S. | 2024 | 1-0 | 2025-07-05 | South African Chess Open | — | A04 | Zukertort Opening: Polish Defense |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments