JM
Jakob Matthaei
FIDE 16240421 ↗·Born 2005
Player games
Showing 5 matching games · Newest first
Opening
ECO A14Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FMFarokhi, K. | 2362 | Matthaei, J. | 2172 | 1-0 | 2025-10-05 | German Youth Teams 2025 | — | A14 | English |
| 2 | Matthaei, J. | 2126 | FMNamyslo, H. | 2140 | ½-½ | 2024-08-01 | Round 2: Matthaei, Jakob - Namyslo, Holger | — | A14 | English Opening: Agincourt Defense, Neo-Catalan Declined |
| 3 | Matthaei, J. | 2055 | FMSolberg, J. | 2167 | ½-½ | 2024-07-27 | 14th Nordhausen Open 2024 | — | A14 | English |
| 4 | IMWichmann, C. | 2287 | Matthaei, J. | 2055 | ½-½ | 2024-07-27 | 14th Nordhausen Open 2024 | — | A14 | English |
| 5 | Matthaei, J. | 2051 | von Mettenheim, J. | 2316 | ½-½ | 2023-08-08 | 10th Prague Summer Open | — | A14 | English |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments