FA
Frantisek Adam
FIDE 23754311 ↗·Born 2012
Player games
Showing 5 matching games · Newest first
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam, F. | 1547 | Zischka, V. | 1832 | 0-1 | 2025-11-01 | MČech HD14 2025 | — | C78 | Ruy Lopez: Morphy Defense |
| 2 | Kroulik, S. | 1793 | Adam, F. | 1547 | 1-0 | 2025-10-29 | MČech HD14 2025 | — | C05 | French Defense: Tarrasch Variation, Closed Variation |
| 3 | Lickova, A. | 1802 | Adam, F. | 1523 | 1-0 | 2025-08-18 | Open Nové Hrady - Open | — | C00 | French Defense: Schlechter Variation |
| 4 | Slaby, M. | 2106 | Adam, F. | 1523 | 1-0 | 2025-08-16 | Open Nové Hrady - Open | — | D05 | Queen's Pawn Game: Colle System |
| 5 | Adam, F. | 1760 | Achinovich, O. | 2113 | 0-1 | 2024-08-17 | EYCC 2024 Rapid O12 | — | C01 | French Defense: Exchange Variation |
Unlock complete matching game history
Explore the complete game history, unrestricted filters, openings and deeper analysis with ChessEver Premium. Existing subscribers keep the same Premium access.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments