FR
Feliks Rutkowski
FIDE 21064920 ↗·Born 2012
Player games
Showing 5 matching games · Newest first
Opening
ECO B47Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demski, M. | 2119 | Rutkowski, F. | 1949 | 1-0 | 2025-08-16 | 61st Rubinstein Mem Open | — | B47 | Sicilian |
| 2 | Rutkowski, F. | 1937 | CMMoczulski, M. | 2147 | ½-½ | 2025-07-05 | 21st Baltic Pearl Open A | — | B47 | Sicilian |
| 3 | Sakharchuk, A. | 1844 | Rutkowski, F. | 1995 | ½-½ | 2025-06-18 | DMPJ 1 liga 2025 | — | B47 | Sicilian Defense: Taimanov Variation, Bastrikov Variation |
| 4 | Plowy, K. | 1858 | Rutkowski, F. | 1995 | 0-1 | 2025-06-15 | DMPJ 1 liga 2025 | — | B47 | Sicilian Defense: Taimanov Variation, Bastrikov Variation |
| 5 | Markowski, T. | — | Rutkowski, F. | — | ½-½ | 2023-06-13 | DMPJ - I Liga 2023 | — | B47 | Sicilian Defense: Taimanov Variation, Bastrikov Variation |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments