EH
FM Erik-Jan Hummel
FIDE 1009028 ↗·Born 1985
Player games
Showing 10 matching games · Newest first
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IMOotes, L. | 2376 | FMHummel, E. | 2257 | 1-0 | 2024-11-09 | Dutch League 2024-25 | — | C19 | French |
| 2 | GMBeerdsen, T. | 2447 | FMHummel, E. | 2264 | 1-0 | 2017-08-09 | 21st HZ Open 2017 | — | C06 | French |
| 3 | FMMaris, I. | 2327 | FMHummel, E. | 2291 | 1-0 | 2017-05-28 | Groninger Combinatie Open | — | A31 | English |
| 4 | Bodewes, P. | 1866 | FMHummel, E. | 2291 | 1-0 | 2017-05-26 | Groninger Combinatie Open | — | C17 | French |
| 5 | FMHummel, E. | 2294 | Van der Zalm, M. | 2075 | 0-1 | 2016-08-11 | 20th HZ Open 2016 | — | A41 | Queen's Pawn |
| 6 | Nguyen, K. | 2169 | FMHummel, E. | 2294 | 1-0 | 2016-08-10 | 20th HZ Open 2016 | — | A04 | Reti opening |
| 7 | GMLeenhouts, K. | 2491 | FMHummel, E. | 2294 | 1-0 | 2016-08-08 | 20th HZ Open 2016 | — | A62 | Benoni |
| 8 | IMVerstraeten, R. | 2316 | FMHummel, E. | 2301 | 1-0 | 2016-04-23 | Dutch League 2015-16 | — | A31 | English |
| 9 | FMHummel, E. | 2301 | IMWiersma, E. | 2343 | 0-1 | 2016-02-13 | Dutch League 2015-16 | — | B40 | Sicilian defence |
| 10 | Hummel, P. | 2037 | FMHummel, E. | 2301 | 1-0 | 2015-08-30 | Atlantis Open 2015 | — | E65 | King's Indian |
Unlock complete matching game history
Explore the complete game history, unrestricted filters, openings and deeper analysis with ChessEver Premium. Existing subscribers keep the same Premium access.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments