DF
David W Fryer
FIDE 406384 ↗·Born 1955
Player games
Showing 6 matching games · Newest first
Opening
ECO C00Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fryer, D. | 1913 | Brouwer, D. | 2202 | 0-1 | 2020-01-02 | Hastings Masters 2019-20 | — | C00 | French |
| 2 | Fryer, D. | 1913 | GMWadsworth, M. | 2401 | 0-1 | 2019-12-31 | Hastings Masters 2019-20 | — | C00 | French |
| 3 | Fryer, D. | 1932 | Rahulan, T. | 1814 | 1-0 | 2019-01-04 | Hastings Masters 2018-19 | — | C00 | French |
| 4 | Fryer, D. | 1951 | CMGraham, D. | 2162 | 1-0 | 2015-07-29 | 102nd ch-GBR 2015 | — | C00 | French |
| 5 | Fryer, D. | 1951 | Beckett, C. | 2160 | 0-1 | 2015-07-27 | 102nd ch-GBR 2015 | — | C00 | French |
| 6 | Fryer, D. | 2004 | FMTernault, M. | 2225 | ½-½ | 2015-01-05 | 90th Hastings Masters 2014-15 | — | C00 | French |
Unlock complete matching game history
Explore the complete game history, unrestricted filters, openings and deeper analysis with ChessEver Premium. Existing subscribers keep the same Premium access.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments