BM
FM Banele Mhango
FIDE 14327040 ↗·Born 2003
Player games
Showing 10 matching games · Newest first
Opening
ECO A45Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FMMhango, B. | 2236 | GMVitiugov, N. | 2671 | 0-1 | 2025-06-14 | FIDE World Bl Team Pool B | — | A45 | Queen's pawn game |
| 2 | FMMhango, B. | 2236 | Vincent, T. | 2226 | 0-1 | 2025-06-12 | FIDE World Rapid Team | — | A45 | Queen's pawn game |
| 3 | FMMhango, B. | 2236 | GMLe, Q. | 2729 | 0-1 | 2025-06-11 | FIDE World Rapid Team | — | A45 | Queen's pawn game |
| 4 | WFMHristodoulaki, A. | 2111 | FMMhango, B. | 2244 | 1-0 | 2025-05-27 | Titled Tue 27th May Early | — | A45 | Queen's pawn game |
| 5 | FMMhango, B. | 2247 | Martin, N. | 1897 | 1-0 | 2025-01-10 | Cape Town Masters 2025 | — | A45 | Queen's pawn game |
| 6 | Mpya, T. | 1937 | FMMhango, B. | 2261 | ½-½ | 2024-09-25 | Moja Extravaganza 2024 | — | A45 | Queen's pawn game |
| 7 | FMMhango, B. | 2261 | IMAgopov, M. | 2451 | 0-1 | 2024-09-21 | 45th Olympiad 2024 | — | A45 | Queen's pawn game |
| 8 | FMMhango, B. | 2261 | IMDi Berardino, D. | 2472 | 0-1 | 2024-09-14 | 45th Olympiad 2024 | — | A45 | Queen's pawn game |
| 9 | FMMhango, B. | 2193 | IMKobese, W. | 2268 | 1-0 | 2024-04-01 | ch-RSA 2024 | — | A45 | Queen's pawn game |
| 10 | FMMhango, B. | 2193 | IMKarsten, J. | 2323 | 1-0 | 2024-03-27 | ch-RSA 2024 | — | A45 | Queen's pawn game |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments