BM
FM Banele Mhango
FIDE 14327040 ↗·Born 2003
Player games
Showing 10 matching games · Newest first
Opening
ECO A05Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FMMhango, B. | 2268 | Wasswa Mark, N. | 2263 | ½-½ | 2026-06-20 | 2026 Africa Individual Chess Championships | — | A05 | King's Indian Attack |
| 2 | FMAlberto, M. | 2068 | FMMhango, B. | 2289 | 0-1 | 2025-10-30 | Zonal 4.5 2025 | — | A05 | Reti opening |
| 3 | FMMhango, B. | 2236 | GMJumabayev, R. | 2546 | ½-½ | 2025-06-14 | FIDE World Bl Team Pool B | — | A05 | Reti opening |
| 4 | FMGallagher, D. | 2251 | FMMhango, B. | 2236 | 0-1 | 2025-06-11 | FIDE World Rapid Team | — | A05 | Reti |
| 5 | FMMhango, B. | 2255 | FMBhawoodien, M. | 2205 | 1-0 | 2025-04-20 | Cape Gambit Inv 2025 | — | A05 | Reti opening |
| 6 | FMMhango, B. | 2247 | FMRogov, M. | 2291 | ½-½ | 2025-01-11 | Cape Town Masters 2025 | — | A05 | Reti opening |
| 7 | FMMhango, B. | 2247 | Kleinsmidt, C. | 1918 | 1-0 | 2025-01-07 | Cape Town Masters 2025 | — | A05 | Reti |
| 8 | FMMhango, B. | 2261 | CMManan, Y. | 2030 | 1-0 | 2024-09-13 | 45th Olympiad 2024 | — | A05 | Reti opening |
| 9 | FMMhango, B. | 2207 | Mushore, E. | 2154 | 1-0 | 2024-08-03 | 2024 MINERVA INTERNATIONAL OPEN CHESS TOURNAMENT | — | A05 | King's Indian Attack: Symmetrical Defense |
| 10 | FMMhango, B. | 2193 | Mnyasta, C. | 2123 | 1-0 | 2024-03-29 | ch-RSA 2024 | — | A05 | Reti opening |
Unlock complete matching game history
Explore the complete game history, unrestricted filters, openings and deeper analysis with ChessEver Premium. Existing subscribers keep the same Premium access.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments