AY
CM Atilla Koksal Yuksel
FIDE 6306667 ↗·Born 1996
Player games
Showing 9 matching games · Newest first
Opening
ECO A40Clear opening filter| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IMKoksal, E. | 2360 | CMYuksel, A. | 2236 | 1-0 | 2019-01-31 | Turkish Cup 2019 | — | A40 | Queen's pawn |
| 2 | CMBuker, M. | 1978 | CMYuksel, A. | 2236 | ½-½ | 2019-01-29 | Turkish Cup 2019 | — | A40 | Queen's pawn |
| 3 | FMErdogan, H. | 2091 | CMYuksel, A. | 2227 | 0-1 | 2018-07-18 | TCh-TUR 1st League 2018 | — | A40 | Queen's pawn |
| 4 | Uzunoglu, E. | 2114 | CMYuksel, A. | 2227 | 0-1 | 2018-07-17 | TCh-TUR 1st League 2018 | — | A40 | Queen's pawn |
| 5 | Fernandes, M. | 2036 | CMYuksel, A. | 2248 | 1-0 | 2018-02-08 | Portugal Open 2018 | — | A40 | Queen's pawn |
| 6 | Veres, A. | 2255 | CMYuksel, A. | 2097 | ½-½ | 2017-08-23 | 7th Split Open 2017 | — | A40 | Queen's pawn |
| 7 | IMArat, U. | 2409 | CMYuksel, A. | 2103 | 1-0 | 2015-08-13 | TCh-TUR Super League 2015 | — | A40 | Queen's pawn |
| 8 | GMKuzubov, Y. | 2638 | CMYuksel, A. | 2103 | 1-0 | 2015-08-12 | TCh-TUR Super League 2015 | — | A40 | Queen's pawn |
| 9 | Yargici, M. | 1992 | CMYuksel, A. | 2107 | 0-1 | 2014-08-21 | TCh-TUR Super League 2014 | — | A40 | Queen's pawn |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments