AN
Anne Grete Nebell
FIDE 1558234 ↗·Born 1965
Player games
Showing 5 matching games · Newest first
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nebell, A. | 1582 | Jacobsen, T. | 1774 | ½-½ | 2026-07-07 | Senior B | — | B01 | Scandinavian Defense: Modern Variation |
| 2 | Evensen, P. | 1639 | Nebell, A. | 1582 | ½-½ | 2026-07-06 | Senior B | — | D02 | Queen's Pawn Game: London System |
| 3 | Nebell, A. | 1595 | Wen, L. | 1424 | ½-½ | 2026-04-01 | Fagernes International 2026 - open | — | B47 | Sicilian Defense: Taimanov Variation, Bastrikov Variation |
| 4 | Jullum, H. | 1485 | Nebell, A. | 1561 | ½-½ | 2025-04-18 | Fagernes International 2025 - open | — | D04 | Queen's Pawn Game: Colle System |
| 5 | Warstad, L. | 1472 | Nebell, A. | 1289 | ½-½ | 2022-10-12 | Fagernes International Autum | Open | — | A40 | Queen's Pawn Game: Modern Defense |
Unlock complete matching game history
Explore more games and analysis in the ChessEver app.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments