AC
Andrei Eugeniu Costache
FIDE 42206057 ↗·Born 2011
Player games
Showing 10 of 78 matching games · Newest first
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myrmus, M. | 2112 | Costache, A. | 2175 | 0-1 | 2026-01-04 | 36th Cracovia Open A | — | E17 | Queen's Indian |
| 2 | Costache, A. | 2157 | Wandor, A. | 2141 | ½-½ | 2026-01-04 | XXXVI Miedzynarodowy Festiwal Szachowy CRACOVIA 2025 Grupa A | — | B90 | Sicilian Defense: Najdorf Variation, Adams Attack |
| 3 | Costache, A. | 2175 | Wandor, A. | 2154 | ½-½ | 2026-01-03 | 36th Cracovia Open A | — | B90 | Sicilian |
| 4 | Pietrzak, T. | 2102 | Costache, A. | 2175 | 1-0 | 2026-01-02 | 36th Cracovia Open A | — | D05 | Queen's pawn game |
| 5 | Michalowski, P. | 2100 | Costache, A. | 2175 | 1-0 | 2026-01-02 | 36th Cracovia Open A | — | B01 | Scandinavian defence |
| 6 | Costache, A. | 2175 | FMErnst, R. | 2382 | 0-1 | 2025-12-31 | 36th Cracovia Open A | — | C45 | Scotch |
| 7 | Kozlowski, F. | 2118 | Costache, A. | 2175 | 0-1 | 2025-12-30 | 36th Cracovia Open A | — | E10 | Queen's pawn game |
| 8 | Costache, A. | 2175 | Adamovics, A. | 2103 | 0-1 | 2025-12-29 | 36th Cracovia Open A | — | B48 | Sicilian |
| 9 | CMCsernyik, M. | 2109 | Costache, A. | 2175 | ½-½ | 2025-12-28 | 36th Cracovia Open A | — | B90 | Sicilian |
| 10 | Costache, A. | 2175 | FMShilon Rahav, E. | 2363 | 0-1 | 2025-12-27 | 36th Cracovia Open A | — | B33 | Sicilian |
Unlock all 78 Andrei Eugeniu Costache games
Explore the complete game history, unrestricted filters, openings and deeper analysis with ChessEver Premium. Existing subscribers keep the same Premium access.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments