14th New York International Super Swiss standings

Chess broadcast for 14th New York International Super Swiss, Jul 15, 2026 to Jul 19, 2026. Follow live boards, player profiles, games, and standings on ChessEver.

Round 9

Players

Standings

  1. #1 GM Safal Bora: 7
  2. #2 GM David Brodsky: 7
  3. #3 GM Karthik Venkataraman: 6.5
  4. #4 GM Oliver Barbosa: 6.5
  5. #5 IM Oleksii Bilych: 6.5
  6. #5 GM Lalit Babu M R: 6
  7. #6 GM Viktor Matviishen: 6
  8. #7 IM Mykola Bortnyk: 6
  9. #8 GM Mackenzie Molner: 6
  10. #9 IM Roman Pyrih: 6
  11. #10 Babu Labit: 6
  12. #11 GM Karen Movsziszian: 6
  13. #12 IM Bryan Enming Lin: 6
  14. #13 IM Mark Plotkin: 5.5
  15. #14 FM Linxi Zhu: 5.5
  16. #15 GM Maxim Novik: 5.5
  17. #16 FM Aditeya Das: 5
  18. #16 Nathaniel Philip Moor: 3.5
  19. #17 GM Mark Paragua: 5
  20. #18 GM Leonid Yudasin: 5
  21. #19 IM Kassa Korley: 5
  22. #20 FM Vincent Tsay: 5
  23. #21 Moor Nathaniel: 5
  24. #22 IM Dushyant Sharma: 5
  25. #23 IM Yury Lapshun: 5
  26. #24 FM Lucas Jiang: 5
  27. #25 IM Kevin George: 5
  28. #26 CM Alexander Sukhiashvili: 5
  29. #27 FM Joshua Colas: 5
  30. #28 FM Kevin Zhao: 5
  31. #29 Zachary Pan: 4.5
  32. #30 FM Abimbola OSUNFUYI: 4.5
  33. #31 FM Zachary Tanenbaum: 4.5
  34. #32 GM Michael Rohde: 4.5
  35. #33 FM Juan Pereyra: 4
  36. #34 WIM Tianhao Xue: 4
  37. #35 FM Andrew Jiang: 4
  38. #36 CM Luc Hoffman: 4
  39. #36 FM Marcus Miyasaka: 0.5
  40. #37 Bonin Jay Richard: 4
14th New York International Super Swiss

14th New York International Super Swiss

·Jul 15 – Jul 19, 2026·standard·Avg 2438

Standings· 78 players

10Babu Labit6
14FM Linxi Zhu5.5
21Moor Nathaniel5
29Zachary Pan4.5
37Bonin Jay Richard4
38Miyasaka Marcus Ming4
40Anatol Luke Leon Robin4
43Debmisra Ariv4
44Dong Kyle4
46Nasta Kiren4
47Goodrich Elliot3.5
49Aadit Bhatia3.5
50Lucas Lu3.5
51Kozower Ethan3.5
53Brain Logan J3.5

Have the full experience

Live games, notifications and analysis.